Type Type | Broad gauge platform cars / flat wagons |
Carrying capacity | 100T |
Sole bar length | 11000 mm |
Width | 2800 mm |
Bogie complete assembly including wheel axle | Cast steel bogie, twin axle (40 Tons per axle load ) Helical Spring, Bearing make NEI / FAG/SKF |
Centre pivots | As per PD/R No. 90717 (Modification of Centre Pivot as per PD/R-90717 to be done with provision of 20mm thick ring inside top pivot body to 100T load) |
Coupler and Draft gear | High tensile center buffer coupler (NT type) as per RDSO STR No. 48-BD-2002 with latest amendment. Draft gear as per RDSO STR No. 49-BD-2002. The fitment of coupler and draft gear as per RDSO drg. No.WD-81010-S-03 with latest amendment. Backstop to Drg. No. W/BD-699. Coupler operating mechanism for center buffer coupler to Drg. No. WD-0046-S-01. |
Minimum radius of curvature which can be negotiated | 800 m |
Air brake system | Yes |
Side buffer plungers | No |
Track gauge | 1676 mm |
Body, Centre & pivot Coupler | Riveted design |
Solid bar (Rectangular) | 9 nos. on floor at equidistance for placing of slabs |
Wheel type | Forged |
Side bearer gap to be maintained | 12 mm ± 5mm (approximately) |
Price: